Knives
___________________

B: Width
D: Pin/rivet diametre hole
C: Center to center distance
U: Implementation
Carbonsteel 0,5 mm
| Type of knive | B (mm) | C (mm) | D (mm) | U |
| Renove with pin | 10 | 262 | 3 | Revet |
| Short JAC | 10 | 268 | 3 | Revet |
| JAC | 10/13 | 270 | 3 | Revet |
| Hoylaerts | 10 | 272 | 3 | Revet |
| TREIF with revet | 10 | 272 | 3 | Revet |
| Wabama | 10 | 285 | 3 | Revet |
| VLB | 10 | 259 | 4.4 | Hole |
| ECMA | 10 | 260 | 4.4 | Hole |
| VLB-WAND | 10 | 273 | 4.4 | Hole |
| Kalmeyer | 10 | 254 | 5.5 | Hole |
| Hombroeckx Short | 10 | 256 | 5.5 | Hole |
| Hombroeckx | 10 | 257.5 | 5.5 | Hole |
| NALIM | 10 | 257.8 | 5.5 | Hole |
| MAHO | 10 | 259 | 5.5 | Hole |
| Renove with hole | 10 | 260 | 5.5 | Hole |
| Hombroeckx Extra | 10 | 287 | 5.5 | Hole |
| Daub | 10 | 257 | 5.5 | Revet |
| Daub Long | 10 | 297 | 5.5 | Revet |
| JYDE | 10 | 280 | - | Wire end & stulp |
| JYDE long | 10 | 320 | - | Wire end & stulp |
| GABARRO | 10 | 285 | - | Wire end & stulp |
| National | 10/13 | 359 | - | Koprevet |
| LOZAMET | 10 | 263 | - | Wire end + revet |
| TRIEF with pen | 10 | 272 | 3 | Pen |
| BERKEL | 10 | 263 | - | Koprevet |
| ABO | 13 | 301 | 5.5 | Trou |
| Wilro | 13 | 316 | 5.5 | Trou |
| Kalmeyer 155829 | 13 | 317 | 5.2 | Trou |
Only order with fax or e-mail:
+32 (0)9 362 52 79
info@debra-blades.be